Texas GPCI Values & Physician Payment 2026
Representative work, practice expense, and malpractice GPCI values for Texas.
State locality screening
select a locality, validate coverage context, compare payment with a fixed CPT, setting, and participant status, and avoid statewide-rate misuse.
- Input
- Texas state, CMS locality, and representative CPT examples
- Source basis
- CMS 2026 GPCI records, state locality mapping, county coverage import, CPT examples, and GPCI calculator assumptions.
- Result boundary
- The page should not be used as a statewide payment rate when multiple CMS localities apply. This is not a statewide rate. Use the calculator with a fixed CPT, setting, and participant status before relying on a payment estimate.
Texas city GPCI localities
Open a city page for locality-specific CPT payment examples and calculator context.
Texas CMS locality coverage
County and fee schedule area references from the imported 2026 CMS locality mapping file.
| Fee schedule area | Locality # | Counties / covered area |
|---|---|---|
| Austin | 31 | TRAVIS |
Locality payment comparison
Select a CPT and locality, then compare national high-payment localities for the same CPT and setting.
Texas: Dallas, 4.05 total RVU.
| Locality | Work | PE | MP | Payment |
|---|---|---|---|---|
| California: San Jose-Sunnyvale-Santa Clara (San Benito Cnty) | 1.110 | 1.442 | 0.536 | $170.02 |
| Alaska: Alaska | 1.500 | 1.065 | 0.551 | $169.92 |
| California: San Jose-Sunnyvale-Santa Clara (Santa Clara Cnty) | 1.110 | 1.442 | 0.397 | $169.37 |
| California: San Francisco-Oakland-Berkeley (Marin Cnty) | 1.095 | 1.410 | 0.459 | $166.56 |
| California: San Francisco-Oakland-Berkeley (San Francisco/San Mateo/Alameda/Contra Costa Cnty) | 1.095 | 1.410 | 0.425 | $166.40 |
| California: Napa | 1.063 | 1.318 | 0.508 | $158.59 |
| California: Vallejo | 1.063 | 1.318 | 0.459 | $158.36 |
| California: San Francisco | 1.051 | 1.308 | 0.642 | $157.78 |
| New York: Nyc Suburbs/Long Island | 1.064 | 1.189 | 1.857 | $156.34 |
| Alaska: State Average | 1.080 | 1.250 | 0.550 | $155.33 |
| New York: Queens | 1.064 | 1.182 | 1.442 | $153.94 |
| New York: Manhattan | 1.064 | 1.162 | 1.586 | $153.27 |
- CPT
- 99214
- Setting
- non-facility
- Participant
- Non-QPP
- Rows shown
- Top 12 by payment
2026/rvu26b
2026-03-10
CPT or HCPCS code, Work RVU, Practice expense RVU, Malpractice RVU, GPCI locality, Conversion factor
GPCI locality comparison provenance for CPT 99214. The calculation uses CMS April 2026 RVU records, GPCI localities, and conversion factors. Verify official CMS and payer rules before billing or contract decisions.
- CPT or HCPCS code: CMS PFS Relative Value Files RVU record and descriptor fields
- Work RVU: CMS PFS Relative Value Files work RVU component
- Practice expense RVU: CMS PFS Relative Value Files facility and non-facility PE RVU fields
- Malpractice RVU: CMS PFS Relative Value Files malpractice RVU component
Keep constant CPT code, setting, and participant status. Change only the locality when judging geographic payment impact.
Texas locality values
Each RVU component is adjusted separately before the conversion factor is applied.
| Locality | GPCI Work | GPCI PE | GPCI MP | Adjustment factor |
|---|---|---|---|---|
| Dallas | 1.009 | 0.996 | 0.858 | 0.954 |
| Houston | 1.008 | 0.993 | 1.376 | 1.126 |
| Austin | 1.002 | 1.058 | 0.886 | 0.982 |
| Beaumont | 1.000 | 0.910 | 0.929 | 0.946 |
| Brazoria | 1.008 | 0.991 | 0.780 | 0.926 |
| Fort Worth | 1.009 | 0.986 | 0.871 | 0.955 |
| Galveston | 1.008 | 0.993 | 0.828 | 0.943 |
| Rest of Texas | 1.000 | 0.949 | 0.903 | 0.951 |
Common CPT payment examples in Dallas
Illustrative non-QPP estimates using Dallas GPCI values.
| CPT | Description | Setting | Total RVU | Payment |
|---|---|---|---|---|
| 99213 | Office o/p est low 20 min | non-facility | 2.84 | $94.96 |
| 99214 | Office o/p est mod 30 min | non-facility | 4.05 | $135.25 |
| 99215 | Office o/p est hi 40 min | non-facility | 5.74 | $191.87 |
| 99212 | Office o/p est sf 10 min | non-facility | 1.77 | $59.24 |
| 99204 | Office o/p new mod 45 min | non-facility | 5.29 | $176.67 |
| 93000 | Electrocardiogram complete | non-facility | 0.46 | $15.28 |
Compare with nearby state pages
Use neighboring state pages to compare representative GPCI adjustment factors before evaluating location-specific offers.
| State | Average factor | Page |
|---|---|---|
| New York | 1.157 | View GPCI page |
| Texas | 0.973 | View GPCI page |
| Florida | 1.317 | View GPCI page |