North Carolina GPCI Values & Physician Payment 2026
Representative work, practice expense, and malpractice GPCI values for North Carolina.
North Carolina GPCI interpretation
GPCI affects payment by adjusting each RVU component separately. The state page is a geography model, not a coding or contract conclusion by itself.
- Geography
- 3 CMS payment localities
- Highest locality
- Charlotte
- Adjustment method
- Work, PE, and MP components adjusted separately
- Comparing locality-adjusted Medicare estimates for the same CPT code and setting.
- Selecting the correct geography before using the RVU calculator.
- Explaining why the same CPT code can produce different estimates across localities.
- It does not change the base CPT work RVU assigned by CMS.
- It should not be used as a statewide rate when multiple CMS localities apply.
- It does not include payer-specific contracts, sequestration, or claim adjudication rules.
North Carolina city GPCI localities
Open a city page for locality-specific CPT payment examples and calculator context.
North Carolina CMS locality coverage
County and fee schedule area references from the imported 2026 CMS locality mapping file.
| Fee schedule area | Locality # | Counties / covered area |
|---|---|---|
| Statewide | 00 | ALL COUNTIES |
Locality payment comparison
Select a CPT and locality, then compare national high-payment localities for the same CPT and setting.
North Carolina: Charlotte, 3.96 total RVU.
| Locality | Work | PE | MP | Payment |
|---|---|---|---|---|
| California: San Jose-Sunnyvale-Santa Clara (San Benito Cnty) | 1.110 | 1.442 | 0.536 | $170.02 |
| Alaska: Alaska | 1.500 | 1.065 | 0.551 | $169.92 |
| California: San Jose-Sunnyvale-Santa Clara (Santa Clara Cnty) | 1.110 | 1.442 | 0.397 | $169.37 |
| California: San Francisco-Oakland-Berkeley (Marin Cnty) | 1.095 | 1.410 | 0.459 | $166.56 |
| California: San Francisco-Oakland-Berkeley (San Francisco/San Mateo/Alameda/Contra Costa Cnty) | 1.095 | 1.410 | 0.425 | $166.40 |
| California: Napa | 1.063 | 1.318 | 0.508 | $158.59 |
| California: Vallejo | 1.063 | 1.318 | 0.459 | $158.36 |
| California: San Francisco | 1.051 | 1.308 | 0.642 | $157.78 |
| New York: Nyc Suburbs/Long Island | 1.064 | 1.189 | 1.857 | $156.34 |
| Alaska: State Average | 1.080 | 1.250 | 0.550 | $155.33 |
| New York: Queens | 1.064 | 1.182 | 1.442 | $153.94 |
| New York: Manhattan | 1.064 | 1.162 | 1.586 | $153.27 |
- CPT
- 99214
- Setting
- non-facility
- Participant
- Non-QPP
- Rows shown
- Top 12 by payment
North Carolina locality values
Each RVU component is adjusted separately before the conversion factor is applied.
| Locality | GPCI Work | GPCI PE | GPCI MP | Adjustment factor |
|---|---|---|---|---|
| State Average | 0.990 | 0.960 | 0.630 | 0.860 |
| Charlotte | 0.995 | 0.980 | 0.640 | 0.872 |
| North Carolina | 1.000 | 0.933 | 0.639 | 0.857 |
Common CPT payment examples in Charlotte
Illustrative non-QPP estimates using Charlotte GPCI values.
| CPT | Description | Setting | Total RVU | Payment |
|---|---|---|---|---|
| 99213 | Office o/p est low 20 min | non-facility | 2.78 | $92.92 |
| 99214 | Office o/p est mod 30 min | non-facility | 3.96 | $132.27 |
| 99215 | Office o/p est hi 40 min | non-facility | 5.62 | $187.56 |
| 99212 | Office o/p est sf 10 min | non-facility | 1.73 | $57.93 |
| 99204 | Office o/p new mod 45 min | non-facility | 5.16 | $172.39 |
| 93000 | Electrocardiogram complete | non-facility | 0.45 | $14.92 |
Compare with nearby state pages
Use neighboring state pages to compare representative GPCI adjustment factors before evaluating location-specific offers.
| State | Average factor | Page |
|---|---|---|
| New Mexico | 0.935 | View GPCI page |
| North Carolina | 0.863 | View GPCI page |
| North Dakota | 0.784 | View GPCI page |